Aexim Pharmaceuticals Ltd.
| Established | 1980 |
| Market Share | 0.04% |
| Growth | 0.03% |
| Total generics | 33 |
| Total brands | 59 |
| Contact details | 880 - 2 - 8837402 |
| Fax | 880 - 2 - 9889734 |
Aexim Pharmaceuticals Ltd.
| Established | 1980 |
| Market Share | 0.04% |
| Growth | 0.03% |
| Total generics | 33 |
| Total brands | 59 |
| Contact details | 880 - 2 - 8837402 |
| Fax | 880 - 2 - 9889734 |
Aexim Pharmaceuticals Ltd.